| SERVINGS PER TUB: 1.0 SERVING SIZE: 100g |
AVE. QTY PER SERVING | AVE. QTY PER 100G |
|---|---|---|
| ENERGY | 444kJ (106Cal) | 444kJ (106Cal) |
| PROTEIN | 3.2 g | 3.2 g |
| -GLUTEN | 0 mg | 0 mg |
| FAT, TOTAL | 3.0 g | 3.0 g |
| -SATURATED | 2.0 g | 2.0g |
| CARBOHYDRATE TOTAL | 16.4 g | 16.4 g |
| -SUGARS | 12.9 g | 12.9 g |
| SODIUM | 69 mg | 69 mg |
| CALCIUM | 112mg (14% RDI*) | 112 mg |
*RECOMMENDED DIETARY INTAKE
INGREDIENT LIST
SKIM MILK, SUGAR, CREAM, MILK SOLIDS, THICKENER (1422), COCOA (MIN. 0.8%), VEGETABLE GUMS (412, 401, 407), SALT, FLAVOUR, COLOUR (150d)
Back to Products Page